Events
Chess League 2025/2026
Our biggest internal competition of the season — 38 players, one club champion.
Round six of the 2025/2026 Chess League is now complete, and the Round 7 pairings have been drawn and published. All Round 7 matches must be completed by 31 March, so it's time to get those games arranged.
A total of 38 players have taken part in this season's league. George Girard and William Allen were the two players sitting out with a bye in Round 6.
After Round 6
Standings after Round 6
| Rank | Player | Score |
|---|---|---|
| 1= | Graham Mooney | 5 |
| 1= | John Ponomarenko | 5 |
| 1= | Gary Clark | 5 |
| 4= | Dennis Lara | 4.5 |
| 4= | Jon Hawes | 4.5 |
| 6= | George Girard | 4 |
| 6= | Gus Weber | 4 |
| 6= | Paul A Carpenter | 4 |
| 6= | James Auckland | 4 |
| 10= | Louis Jouault | 3.5 |
| 10= | Matthew Perchard | 3.5 |
| 10= | Henry Paton | 3.5 |
| 10= | Matthew Kirk | 3.5 |
| 10= | Mike Shearer | 3.5 |
| 10= | Andrew Ruff | 3.5 |
| 10= | David Wilson | 3.5 |
| 17= | Martyn Johnson | 3 |
| 17= | Rachel Ruddy | 3 |
| 17= | Lethu Khumalo | 3 |
| 17= | Shaurya Chauhan | 3 |
| 17= | Saharsh Singla | 3 |
| 17= | Sarah Weber | 3 |
| 17= | Zena Durant | 3 |
| 24= | Phil Perchard | 2.5 |
| 24= | Adrian Mustapic | 2.5 |
| 24= | Monika Ashbrooke | 2.5 |
| 24= | David Nwagbara | 2.5 |
| 24= | John Briden | 2.5 |
| 24= | Graham Nation | 2.5 |
| 24= | William Allen | 2.5 |
| 24= | Stewart Morpurgo | 2.5 |
| 32= | Kondwani Moyo | 2 |
| 32= | Luke Moratti | 2 |
| 32= | Graeme Witts | 2 |
| 32= | Dawid Kowalski | 2 |
| 36 | Steve Quinn | 1.5 |
| 37= | Willard Bwanaisa | 1 |
| 37= | Esethu Bungu | 1 |
Three-way tie at the top after six rounds, with Graham Mooney, John Ponomarenko and Gary Clark level on 5 points apiece.
Round 6
Results Round 6
| White | Score | Result | Score | Black |
|---|---|---|---|---|
| John Ponomarenko | 4 | 1–0 | 4 | Gus Weber |
| Andrew Ruff | 3.5 | 0–1 | 4 | Graham Mooney |
| Gary Clark | 4 | 1–0 | 3.5 | Henry Paton |
| Matthew Perchard | 3.5 | 0–1 | 3.5 | Jon Hawes |
| Dennis Lara | 3.5 | 1–0 | 3.5 | Louis Jouault |
| Lethu Khumalo | 3 | 0–1 | 3 | Paul A Carpenter |
| James Auckland | 3 | 1–0 | 3 | Saharsh Singla |
| Phil Perchard | 2.5 | 0–1 | 2.5 | Mike Shearer |
| Monika Ashbrooke | 2.5 | 0–1 | 2.5 | Matthew Kirk |
| John Briden | 2.5 | 0–1 | 2.5 | David Wilson |
| Rachel Ruddy | 2.5 | 0.5–0.5 | 2.5 | Martyn Johnson |
| Shaurya Chauhan | 2.5 | 0.5–0.5 | 2 | David Nwagbara |
| Zena Durant | 2 | 1–0 | 2 | Luke Moratti |
| Graham Nation | 2 | 0.5–0.5 | 2 | Adrian Mustapic |
| Sarah Weber | 2 | 1–0 | 2 | Kondwani Moyo |
| Steve Quinn | 0.5 | 1–0 | 2 | Graeme Witts |
| Basile de Guelle | 0 | 0–1 | 1.5 | Stewart Morpurgo |
| Dawid Kowalski | 1 | 1–0 | 1 | Esethu Bungu |
| George Girard | 3.5 | = | — | BYE |
| William Allen | 2 | = | — | BYE |
Note: Basile de Guelle appears in the Round 6 results but not in the standings table above — that's exactly how it appears on the club's own records.
Round 7
Draw Round 7
Matches must be completed by 31st March.
| White | Black |
|---|---|
| John Ponomarenko | Gary Clark |
| Jon Hawes | Dennis Lara |
| Paul A Carpenter | George Girard |
| Gus Weber | James Auckland |
| Louis Jouault | Matthew Perchard |
| David Wilson | Andrew Ruff |
| Matthew Kirk | Henry Paton |
| Mike Shearer | Rachel Ruddy |
| Saharsh Singla | Zena Durant |
| Martyn Johnson | Sarah Weber |
| Shaurya Chauhan | Lethu Khumalo |
| Adrian Mustapic | Phil Perchard |
| Stewart Morpurgo | Monika Ashbrooke |
| David Nwagbara | Graham Nation |
| William Allen | John Briden |
| Kondwani Moyo | Dawid Kowalski |
| Graeme Witts | Luke Moratti |
| Esethu Bungu | Steve Quinn |
| Graham Mooney | BYE |